Connect with us

19th Hole

How much each player won at the 2021 Players Championship

Published

on

Justin Thomas stormed his way into contention on Saturday at the Players and then delivered a stunning Sunday to win the trophy and with it the $2.7 million first place prize at Sawgrass.

Lee Westwood didn’t get the biggest win of his career but his birdie on the last made a big difference to his bank account, with his solo runner-up finish earning the Englishman a check for $1,635,000.

With a total prize purse of $15 million up for grabs, here’s a look at how much each player won at the 2021 Players Championship.

1: Justin Thomas, 274/-14, $2,700,000

2: Lee Westwood, 275/-13, $1,635,000

T-3: Bryson DeChambeau, 276/-12, $885,000

T-3: Brian Harman, 276/-12, $885,000

T-5: Paul Casey, 277/-11, $579,375

T-5: Talor Gooch, 277/-11, $579,375

7: Corey Conners, 278/-10, $506,250

8: Shane Lowry, 279/-9, $468,750

T-9: Daniel Berger, 280/-8, $339,375

T-9: Matthew Fitzpatrick, 280/-8, $339,375

T-9: Sergio Garcia, 280/-8, $339,375

T-9: Charles Howell III, 280/-8, $339,375

T-9: Si Woo Kim, 280/-8, $339,375

T-9: Jason Kokrak, 280/-8, $339,375

T-9: Victor Perez, 280/-8, $339,375

T-9: Jon Rahm, 280/-8, $339,375

T-17: Charley Hoffman, 281/-7, $221,250

T-17: Sungjae Im, 281/-7, $221,250

T-17: Ryan Palmer, 281/-7, $221,250

T-17: Cameron Smith, 281/-7, $221,250

21: Will Zalatoris, 282/-6, $183,750

T-22: Dylan Frittelli, 283/-5, $135,964.29

T-22: Tyler McCumber, 283/-5, $135,964.29

T-22: J.T. Poston, 283/-5, $135,964.29

T-22: Patrick Reed, 283/-5, $135,964.29

T-22: Abraham Ancer, 283/-5, $135,964.28

T-22: Tom Hoge, 283/-5, $135,964.28

T-22: Adam Long, 283/-5, $135,964.28

T-29: Keegan Bradley, 284/-4, $96,125

T-29: Doug Ghim, 284/-4, $96,125

T-29: Adam Hadwin, 284/-4, $96,125

T-29: Harry Higgs, 284/-4, $96,125

T-29: Joaquin Niemann, 284/-4, $96,125

T-29: Cameron Percy, 284/-4, $96,125

T-35: Jason Day, 285/-3, $73,125

T-35: Lanto Griffin, 285/-3, $73,125

T-35: Patton Kizzire, 285/-3, $73,125

T-35: Phil Mickelson, 285/-3, $73,125

T-35: Ryan Moore, 285/-3, $73,125

T-35: Brendon Todd, 285/-3, $73,125

T-41: Christiaan Bezuidenhout, 286/-2, $53,250

T-41: James Hahn, 286/-2, $53,250

T-41: Zach Johnson, 286/-2, $53,250

T-41: Kyoung-Hoon Lee, 286/-2, $53,250

T-41: Collin Morikawa, 286/-2, $53,250

T-41: Louis Oosthuizen, 286/-2, $53,250

T-41: Brendan Steele, 286/-2, $53,250

T-48: Dustin Johnson, 287/-1, $38,035.72

T-48: Adam Scott, 287/-1, $38,035.72

T-48: Michael Thompson, 287/-1, $38,035.72

T-48: Lucas Glover, 287/-1, $38,035.71

T-48: Chris Kirk, 287/-1, $38,035.71

T-48: Jordan Spieth, 287/-1, $38,035.71

T48: Nick Taylor, 287/-1, $38,035.71

T-55: Ryan Armour, 288/E, $34,950

T-55: Matt Jones, 288/E, $34,950

T-55: Denny McCarthy, 288/E, $34,950

T-58: Kramer Hickok, 289/+1, $34,050

T-58: Billy Horschel, 289/+1, $34,050

T-58: Brian Stuard, 289/+1, $34,050

T-61: Scott Brown, 290/+2, $33,000

T-61: Scott Harrington, 290/+2, $33,000

T-61: Harold Varner III, 290/+2, $33,000

T-61: Jhonattan Vegas, 290/+2, $33,000

T-65: Patrick Rodgers, 291/+3, $32,100

T-65: Aaron Wise, 291/+3, $32,100

T-67: Russell Knox, 292/+4, $31,500

T-67: Rory Sabbatini, 292/+4, $31,500

T-69: Martin Laird, 293/+5, $30,900

T-69: Scott Piercy, 293/+5, $30,900

71: Nate Lashley, 294/+6, $30,450

 

Your Reaction?
  • 16
  • LEGIT0
  • WOW1
  • LOL0
  • IDHT0
  • FLOP0
  • OB0
  • SHANK0

Gianni is the Managing Editor at GolfWRX. He can be contacted at [email protected].

19th Hole

“Is it a Titleist?” – Jerry Seinfeld shares never-before-heard details of iconic scene

Published

on

On Thursday, legendary comedian Jerry Seinfeld joined the Rich Eisen Show and shared an awesome story from a “Seinfeld” episode titled “The Marine Biologist.”

In the episode, a golf ball goes into the blow hole of a whale. According to Seinfeld, that was never in the episode’s script.

Seinfeld recalls saying the night before the filming of the episode, “What if what puts the whale in distress is Kramer’s golf ball?”

“He’s hitting golf balls at the beach. George is at the beach with a girl, we haven’t connected them!”

“We write that speech the night before at two o’clock in the morning…The sea was angry that day my friend.”

 

View this post on Instagram

 

A post shared by Rich Eisen (@richeisen)


Kramer finishes the iconic scene by asking “Is it a Titleist?” Seinfeld told Eisen the show sought Titleist’s permission to mention its name, saying the ball had to be a Titleist. Fortunately for lovers of the iconic show, the company agreed.

If (somehow) you’re unfamiliar with the scene, check it out below.

More from the 19th Hole

Your Reaction?
  • 3
  • LEGIT1
  • WOW0
  • LOL1
  • IDHT0
  • FLOP0
  • OB0
  • SHANK0

Continue Reading

19th Hole

Phil Mickelson drops big retirement hint; Says LIV will grow the game ‘on a much more global basis’

Published

on

While speaking with Bloomberg, golf legend Phil Mickelson acknowledged that he is inching close towards retirement.

“I’m 53 now,” Phil said, “and my career, you know, it’s — if I’m being truthful, it’s on — it’s — it’s — I’m a — it’s towards its end.”

Mickelson added that one of his focuses now is helping other young players.

“Now, I would like to help others find the same enjoyment and fulfillment that the game has provided me. I’d like them to experience that as well.”

The six-time major champion credited LIV with reaching new markets in golf to help it grow.

“I think that’s exciting for everyone involved in the game because we are going to reach markets that we didn’t reach before. I think it’s going to inspire more golf courses, inspire more manufacturers selling clubs and equipment, but also inspiring young kids to try to play golf professionally. I just see that the game of golf is going to grow on a much more global basis because of the excitement and the presence that LIV Golf has.”

Mickelson is playing at this week’s LIV Singapore and shot a first round 72 (+1).

More from the 19th Hole

Your Reaction?
  • 17
  • LEGIT4
  • WOW2
  • LOL4
  • IDHT2
  • FLOP1
  • OB0
  • SHANK20

Continue Reading

19th Hole

Tiger explains why golf has ‘negative connotations’ for daughter Sam

Published

on

While Tiger Woods’ son, Charlie, has certainly inherited his father’s love for golf, his daughter, Sam, has not.

On Wednesday, Tiger made an appearance on The Today Show with Carson Daly and explained his daughter’s relationship with golf.

“Golf has negative connotations for her. When she was growing up, golf took daddy away from her. I had to pack, I had to leave, and I was gone for weeks. So, there were negative connotations to it.

“We developed our own relationship and our own rapport outside of golf. We do things that doesn’t involve golf. Meanwhile, my son and I, everything we do is golf related.”

The nine-minute interview touches on plenty of other subjects, such as Tiger’s relationship with his late father, Earl.

It’s arguably the most open we’ve seen the 15-time major champion in an interview and is most definitely worth watching.

More from the 19th Hole

Your Reaction?
  • 10
  • LEGIT6
  • WOW1
  • LOL2
  • IDHT0
  • FLOP1
  • OB1
  • SHANK3

Continue Reading

WITB

Facebook

Trending