Connect with us

Equipment

How much each player won at the 2021 BMW PGA Championship

Published

on

Billy Horschel birdied the last to grab victory at the European Tour’s flagship event on Sunday at Wentworth GC to earn the €1,125,951.98 winner’s check.

The American celebrated with West Ham footballer’s Declan Rice and Mark Noble and put his name back into the Ryder Cup conversation should Brooks Koepka be forced to pull out with injury.

 

View this post on Instagram

 

A post shared by GolfWRX (@golfwrx)

Kiradech Aphibarnrat, Laurie Canter and Jamie Donaldson all missed out by just a single stroke, but each will collect just under half a million euros for their efforts in the UK.

With a total prize purse of just under €7 million up for grabs, here’s a look at how much each player won at the 2021 BMW PGA Championship.

  • 1: HORSCHEL, Billy, 269, €1,125,951.98
  • T-2: APHIBARNRAT, Kiradech, 270, €492,898.93
  • T-2: CANTER, Laurie, 270, €492,898.93
  • T-2: DONALDSON, Jamie, 270, €492,898.93
  • 5: BEZUIDENHOUT, Christiaan, 271, €281,587.15
  • T-6: JOHNSTON, Andrew, 272, €199,532.88
  • T-6: LAPORTA, Francesco, 272, €199,532.88
  • T-6: ROSE, Justin, 272, €199,532.88
  • 9: CROCKER, Sean, 273, €135,124.70
  • T-9: PIETERS, Thomas, 273, €135,124.70
  • T-9: SHARMA, Shubhankar, 273, €135,124.70
  • T-12: FLEETWOOD, Tommy, 274, €111,192.20
  • T-12: SCHWAB, Matthias, 274, €111,192.20
  • T-14: LAW, David, 275, €98,288.51
  • T-14: RAI, Aaron, 275, €98,288.51
  • T-14: SCOTT, Adam, 275, €98,288.51
  • T-17: KAWAMURA, Masahiro, 276, €86,597.98
  • T-17: LOWRY, Shane, 276, €86,597.98
  • T-17: PULKKANEN, Tapio, 276, €86,597.98
  • T-20: FITZPATRICK, Matt, 277, €75,922.11
  • T-20: HANSEN, Joachim B., 277, €75,922.11
  • T-20: HØJGAARD, Nicolai, 277, €75,922.11
  • T-20: WIESBERGER, Bernd, 277, €75,922.11
  • T-20: ZANOTTI, Fabrizio, 277, €75,922.11
  • T-25: GALLACHER, Stephen, 278, €68,841.62
  • T-25: KAYMER, Martin, 278, €68,841.62
  • T-27: BJÖRK, Alexander, 279, €63,878.66
  • T-27: LAGERGREN, Joakim, 279, €63,878.66
  • T-27: NOREN, Alex, 279, €63,878.66
  • T-30: ARMITAGE, Marcus, 280, €55,937.92
  • T-30: BURMESTER, Dean, 280, €55,937.92
  • T-30: HORSEY, David, 280, €55,937.92
  • T-30: JIMÉNEZ, Miguel Ángel, 280, €55,937.92
  • T-30: STENSON, Henrik, 280, €55,937.92
  • T-35: BJERREGAARD, Lucas, 281, €43,431.27
  • T-35: FISHER, Ross, 281, €43,431.27
  • T-35: HORSFIELD, Sam, 281, €43,431.27
  • T-35: LARRAZÁBAL, Pablo, 281, €43,431.27
  • T-35: LEVY, Alexander, 281, €43,431.27
  • T-35: LUITEN, Joost, 281, €43,431.27
  • T-35: MOLINARI, Francesco, 281, €43,431.27
  • T-35: SENIOR, Jack, 281, €43,431.27
  • T-35: SOUTHGATE, Matthew, 281, €43,431.27
  • T-35: WALTERS, Justin, 281, €43,431.27
  • T-45: KORHONEN, Mikko, 282, €34,100.90
  • T-45: ROCK, Robert, 282, €34,100.90
  • T-45: STONE, Brandon, 282, €34,100.90
  • T-45: WARING, Paul, 282, €34,100.90
  • T-49: DRYSDALE, David, 283, €27,483.62
  • T-49: HOVLAND, Viktor, 283, €27,483.62
  • T-49: MCDOWELL, Graeme, 283, €27,483.62
  • T-49: ORMSBY, Wade, 283, €27,483.62
  • T-49: OTAEGUI, Adrian, 283, €27,483.62
  • T-49: PEREZ, Victor, 283, €27,483.62
  • T-55: BROWN, Steven, 284, €23,182.39
  • T-55: SMITH, Jordan, 284, €23,182.39
  • T-57: BLAND, Richard, 285, €20,535.48
  • T-57: ELVIRA, Nacho, 285, €20,535.48
  • T-57: HOWELL, David, 285, €20,535.48
  • T-57: MOLINARI, Edoardo, 285, €20,535.48
  • T-57: RAMSAY, Richie, 285, €20,535.48
  • T-57: SAMOOJA, Kalle, 285, €20,535.48
  • T-63: FORREST, Grant, 286, €17,226.84
  • T-63: FOX, Ryan, 286, €17,226.84
  • T-63: ROUSSEL, Robin, 286, €17,226.84
  • T-63: SURI, Julian, 286, €17,226.84
  • T-67: CABRERA BELLO, Rafa, 287, €14,579.93
  • T-67: ROZNER, Antoine, 287, €14,579.93
  • T-67: STALTER, Joël, 287, €14,579.93
  • T-67: WILSON, Oliver, 287, €14,579.93
  • T-71: VEERMAN, Johannes, 288, €10,935.92
  • T-71: WESTWOOD, Lee, 288, €10,935.92
  • T-71: WILLETT, Danny, 288, €10,935.92
  • T-71: WINTHER, Jeff, 288, €10,935.92
  • T-75: COETZEE, George, 289, €10,926.92
  • T-75: KIEFFER, Maximilian, 289, €10,926.92
  • 77: GAVINS, Daniel, 290, €10,922.42
  • 78: McGOWAN, Ross, 293, €10,919.42
Your Reaction?
  • 2
  • LEGIT0
  • WOW0
  • LOL0
  • IDHT0
  • FLOP0
  • OB0
  • SHANK1

Gianni is the Managing Editor at GolfWRX. He can be contacted at [email protected].

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Whats in the Bag

Rory McIlroy WITB 2024 (April)

Published

on

  • Rory McIlroy what’s in the bag accurate as of the Zurich Classic. 

Driver: TaylorMade Qi10 (9 degrees)
Shaft: Fujikura Ventus Black 6 X

3-wood: TaylorMade Qi10 (15 degrees)
Shaft: Fujikura Ventus Black 8 X

5-wood: TaylorMade Qi10 (18 degrees)
Shaft: Fujikura Ventus Black 9 X

Irons: TaylorMade Proto (4), TaylorMade Rors Proto (5-9)
Shaft: Project X 7.0 (4-9)

Wedges: TaylorMade MG4 (46-09SB, 50-09SB, 54-11SB), Titleist Vokey Design WedgeWorks (58-K @59)
Shafts: Project X 6.5 (46-54), Project X 6.5 Wedge (60)

Putter: TaylorMade Spider Tour X3
Grip: SuperStroke Zenergy Pistol Tour

Ball: 2024 TaylorMade TP5x

Grips: Golf Pride MCC

Check out more in-hand photos of Rory McIlroy’s WITB in the forums.

Your Reaction?
  • 0
  • LEGIT0
  • WOW0
  • LOL0
  • IDHT0
  • FLOP0
  • OB0
  • SHANK0

Continue Reading

Equipment

Spotted: Nate Lashley’s Ping PLD “Wolverine” putter

Published

on

Ping PLD putters have been a very common site on profesional tours. Pros seem to gravitate toward the PLD line’s custom options and precision milling. We have seen the PLD line expanded over the years, but we haven’t seen too many, if any, large mallets.

This week we spotted a PLD putter in Nate Lashley’s bag that has a similar look to the old Ping Wolverine head shape. This putter is a large mallet with the famous “claws” on the outside and oval center that housed the alignment aid.

Nick’s putter has the PLD logo on the back but also looks like it might have an insert installed on the face. It is hard to tell but at the address picture, it looks like the face is a lighter material than the rest of the putters. The putter is center-shafted and should be face-balanced with a high MOI for stability and forgiveness on mishits. The sole is completely milled and has no markings of name or technologies that might be present in the head. A single white site line is on the top of the putter for alignment.

Nick’s putter is finished off with a chrome steel shaft and a Super Stroke Zenergy Flatso 2.0 grip in black and white.

Your Reaction?
  • 0
  • LEGIT0
  • WOW0
  • LOL0
  • IDHT0
  • FLOP0
  • OB0
  • SHANK0

Continue Reading

Equipment

Coolest thing for sale in the GolfWRX Classifieds (4/23/24): TaylorMade Qi10 Driver Ruby Red

Published

on

At GolfWRX, we are a community of like-minded individuals that all experience and express our enjoyment of the game in many ways.

It’s that sense of community that drives day-to-day interactions in the forums on topics that range from best driver to what marker you use to mark your ball. It even allows us to share another thing we all love – buying and selling equipment.

Currently, in our GolfWRX buy/sell/trade (BST) forum, there is a listing for a TaylorMade Qi10 Driver Ruby Red.

From the seller: (@Gehly): “TaylorMade Qi10 Driver 9.0 Designer Series Ruby Red. Custom Mitsubishi Kai’li Red 60s (stiff) shaft, plays 46”. Great condition, head near mint (see pics). w/ Red/Black Golf Pride NDMC Midsize grip. No headcover for it. $545

To check out the full listing in our BST forum, head through the link: TaylorMade Qi10 Driver Ruby Red

This is the most impressive current listing from the GolfWRX BST, and if you are curious about the rules to participate in the BST Forum you can check them out here: GolfWRX BST Rules

Your Reaction?
  • 0
  • LEGIT1
  • WOW1
  • LOL0
  • IDHT0
  • FLOP0
  • OB0
  • SHANK0

Continue Reading

WITB

Facebook

Trending