Connect with us

19th Hole

How much each player won at the 2021 Arnold Palmer Invitational

Published

on

Bryson DeChambeau got held off the strong challenge from Lee Westwood to claim victory at the 2021 Arnold Palmer Invitational, and it’s a win that earns the 27-year-old a check for $1,674,000. For Westwood, his valiant effort at Bay Hill means that he’ll also take home a check for over $1 million while moving up 8 spots to 31st in the World Rankings.

With a total prize purse of $9.3 million up for grabs, here’s a look at how much each player who made the cut won at the 2021 Arnold Palmer Invitational.

1: Bryson DeChambeau, 277/-11, $1,674,000

2: Lee Westwood, 278/-10, $1,013,700

3: Corey Conners, 280/-8, $641,700

T-4: Andrew Putnam, 282/-6, $391,375

T-4: Jordan Spieth, 282/-6, $391,375

T-4: Richy Werenski, 282/-6, $391,375

7: Christiaan Bezuidenhout, 283/-5, $313,875

T-8: Chris Kirk, 284/-4, $281,325

T-8: Jason Kokrak, 284/-4, $281,325

T-10: Keegan Bradley, 285/-3, $195,300

T-10: Paul Casey, 285/-3, $195,300

T-10: Matthew Fitzpatrick, 285/-3, $195,300

T-10: Tommy Fleetwood, 285/-3, $195,300

T-10: Charley Hoffman, 285/-3, $195,300

T-10: Max Homa, 285/-3, $195,300

T-10: Rory McIlroy, 285/-3, $195,300

T-10: Will Zalatoris, 285/-3, $195,300

T-18: Hideki Matsuyama, 286/-2, $132,525

T-18: Brendan Steele, 286/-2, $132,525

T-18: Matt Wallace, 286/-2, $132,525

T-21: Lanto Griffin, 287/-1, $97,557

T-21: Emiliano Grillo, 287/-1, $97,557

T-21: Tyrrell Hatton, 287/-1, $97,557

T-21: Sungjae Im, 287/-1, $97,557

T-21: Harold Varner III, 287/-1, $97,557

T-26: Harris English, 288/E, $69,285

T-26: Branden Grace, 288/E, $69,285

T-26: Bo Hoag, 288/E, $69,285

T-26: Denny McCarthy, 288/E, $69,285

T-26: Ian Poulter, 288/E, $69,285

T-31: Jason Day, 289/+1, $55,614

T-31: Padraig Harrington, 289/+1, $55,614

T-31: Cameron Tringale, 289/+1, $55,614

T-31: Bernd Wiesberger, 289/+1, $55,614

T-31: Danny Willett, 289/+1, $55,614

T-36: Jason Dufner, 290/+2, $42,381.43

T-36: Charles Howell III, 290/+2, $42,381.43

T-36: Kevin Kisner, 290/+2, $42,381.43

T-36: Robert MacIntyre, 290/+2, $42,381.43

T-36: Pat Perez, 290/+2, $42,381.43

T-36: Kristoffer Ventura, 290/+2, $42,381.43

T-36: Doug Ghim, 290/+2, $42,381.42

T-43: Byeong Hun An, 291/+3, $30,287

T-43: Talor Gooch, 291/+3, $30,287

T-43: Mark Hubbard, 291/+3, $30,287

T-43: Martin Laird, 291/+3, $30,287

T-43: Keith Mitchell, 291/+3, $30,287

T-43: Kevin Na, 291/+3, $30,287

T-49: Will Gordon, 292/+4, $22,831.50

T-49: Viktor Hovland, 292/+4, $22,831.50

T-49: Zach Johnson, 292/+4, $22,831.50

T-49: Danny Lee, 292/+4, $22,831.50

T-49: Maverick McNealy, 292/+4, $22,831.50

T-49: Sebastián Muñoz, 292/+4, $22,831.50

T-49: Alex Noren, 292/+4, $22,831.50

T-49: Chez Reavie, 292/+4, $22,831.50

T-57: Tyler Duncan, 293/+5, $21,018

T-57: Jazz Janewattananond, 293/+5, $21,018

T-57: Patton Kizzire, 293/+5, $21,018

T-57: Patrick Rodgers, 293/+5, $21,018

T-57: Brendon Todd, 293/+5, $21,018

T-57: Erik van Rooyen, 293/+5, $21,018

T-63: John Huh, 294/+6, $20,181

T-63: Luke List, 294/+6, $20,181

T-63: Steve Stricker, 294/+6, $20,181

T-66: Lucas Glover, 295/+7, $19,716

T-66: Doc Redman, 295/+7, $19,716

T-68: Victor Perez, 296/+8, $19,344

T-68: Brandt Snedeker, 296/+8, $19,344

70: Russell Knox, 297/+9, $19,065

71: Henrik Norlander, 298/+10, $18,879

72: Rickie Fowler, 299/+11, $18,693

Your Reaction?
  • 8
  • LEGIT1
  • WOW1
  • LOL1
  • IDHT0
  • FLOP0
  • OB0
  • SHANK2

Gianni is the Managing Editor at GolfWRX. He can be contacted at [email protected].

19th Hole

54-hole golf tour deemed eligible for OWGR points…but it’s not LIV

Published

on

After a seventeen-month application process, a 54-hole golf tour was deemed eligible for OWGR points.

Unfortunately, for LIV Golf and their fans, it was the Clutch Pro Tour.

After the decision, which is effective immediately, OWGR chairman Peter Dawson issued a statement.

“This is a significant milestone for golf, and OWGR is deeply encouraged by the achievement and the continued efforts in developing the sport of golf in the United Kingdom.”

“We look forward to watching the progress of the Clutch Pro Tour as it continues to play a key role in the development of players from the region,” Dawson added.

The Clutch Pro Tour operates in the United Kingdom and features a 36-hole cut. It also has an open qualifying school.

More from the 19th Hole

Your Reaction?
  • 3
  • LEGIT1
  • WOW1
  • LOL2
  • IDHT0
  • FLOP0
  • OB1
  • SHANK3

Continue Reading

19th Hole

Charlie Woods attempting to qualify for spot at 2024 U.S. Open

Published

on

As first reported by Bob Harig of Sports Illustrated, Charlie Woods will be attempting to qualify for this year’s U.S. Open at Pinehurst No. 2.

The first stage of qualifying for this year’s tournament will be an 18-hole local event on Thursday, April 25th, in Port St. Lucie, Florida.

There will be 84 players in the field, five of which will reach the 36-hole qualifier that will take place in June.

Earlier this season, Charlie attempted to qualify for the Cognizant Classic, and struggled, shooting an 86.

If the younger Woods is able to qualify, he will tee it up in the same field as his father in a few months at one of the more historic U.S. Open venues.

More from the 19th Hole

Your Reaction?
  • 2
  • LEGIT0
  • WOW0
  • LOL2
  • IDHT0
  • FLOP0
  • OB0
  • SHANK4

Continue Reading

19th Hole

Why Ludvig Aberg is my new favorite player – GolfWRXers discuss

Published

on

In our forums, our members have been discussing one of the new sensations in the world of golf – Ludvig Aberg. The 24-year-old finished solo second at the Masters a couple of weeks ago, and gained many plaudits, including from several WRXers.

One member, RoyalMustang, took to the forums to explain why Aberg is now their favorite player, saying:

“I loved the way the Ludvig was out there, having a great time, not taking himself or the situation too seriously. Even after the double at 11, he was like “well, that’s golf!” Loose and relaxed: that’s the way to play. It’s obvious he loves what he’s doing, he loves the big moments, and he loves being a part of it all.

Arnold Palmer was viewed that way. Just like Brooks Robinson was forever viewed as not just a great baseball player, but a great human being and friend to Baltimore.”

And our members have been reacting and sharing their positive takes on the young Swede.

Here are a few posts from the thread, but make sure to check out the entire discussion and have your say at the link below.

  • redfirebird08: “Ludvig has a great attitude, a great smile, and a great golf swing.”
  • otto6457: “I’m very lucky to have talked with Ludde several times at the Rawls Course at Texas Tech.  He’s a truly nice guy and very friendly.  Always said hello when we passed each other in the club house and was always smiling. Watching him hit balls on the range was a joy.  He has “that sound” and trajectory to die for.  There were many times he was out on the range in 30+ mph winds just hitting the most beautiful shots that just seemed to ignore the wind.  World class ball striker. And yes……..I am a fan boy.”
  • konklifer: “I like him. In an era of endless waggles and laboring, his swing and pace of play are a joy to watch.

Entire Thread: “Why Ludvig Aberg is my new favorite player – GolfWRXers discuss”

Your Reaction?
  • 18
  • LEGIT1
  • WOW1
  • LOL1
  • IDHT0
  • FLOP0
  • OB0
  • SHANK1

Continue Reading

WITB

Facebook

Trending