Connect with us

19th Hole

How much each player won at the 2020 Charles Schwab Challenge

Published

on

@caddienetwork

Daniel Berger was the last man standing on Sunday evening at Colonial after a rollercoaster final day – earning himself $1,350,000 for the win. Morikawa will be hurting after missing a six-footer for what would have been the win on 18 during regulation, but the youngster’s efforts in Texas secured him a check for $817,500.

With a total prize purse of $7.5 million up for grabs last week, here’s a look at what each player who made the weekend took him from the Charles Schwab Challenge.

1: Daniel Berger, 265/. -15, $1,350,000

 

2: Collin Morikawa, 265/. -15, $817,500

 

T3: Bryson DeChambeau, 266/. -14, $366,093.75

T3: Jason Kokrak, 266/ -14, $366,093.75

T3: Justin Rose, 266/ -14, $366,093.75

T3: Xander Schauffele, 266/ -14, $366,093.75

T7: Patrick Reed, 267/ -13, $243,750.00

T7: Bubba Watson, 267/ -13, $243,750.00

9: Gary Woodland, 268/ -12, $219,375.00

T10: Sungjae Im, 269/ -11, $181,875.00

T10: J.T. Poston, 269/ -11, $181,875.00

T10: Jordan Spieth, 269/ -11, $181,875.00

T10: Justin Thomas, 269/ -11, $181,875.00

T14: Abraham Ancer, 270/ -10, $129,375.00

T14: Cameron Champ, 270/ -10, $129,375.00

T14: Patrick Rodgers, 270/ -10, $129,375.00

T14: Rory Sabbatini, 270/ -10, $129,375.00

T14: Peter Uihlein, 270/ -10, $129,375.00

T19: Corey Conners, 271/ -9, $95,625.00

T19: Joel Dahmen, 271/ -9, $95,625.00

T19: Branden Grace, 271/ -9, $95,625.00

T19: Harold Varner III, 271/ -9, $95,625.00

T23: Rafa Cabrera Bello, 272/ -8, $65,250.00

T23: Tony Finau, 272/ -8, $65,250.00

T23: Lucas Glover, 272/ -8, $65,250.00

T23: Chesson Hadley, 272/ -8, $65,250.00

T23: Brian Harman, 272/ -8, $65,250.00

T23: Viktor Hovland, 272/ -8, $65,250.00

T29: Bud Cauley, 273/ -7, $51,375.00

T29: Kevin Kisner, 273/ -7, $51,375.00

T29: Ian Poulter, 273/ -7, $51,375.00

T32: Keegan Bradley, 274/ -6, $41,875.00

T32: Matthew Fitzpatrick, 274/ -6, $41,875.00

T32: Brooks Koepka, 274/ -6, $41,875.00

T32: Rory McIlroy, 274/ -6, $41,875.00

T32: Maverick McNealy, 274/ -6, $41,875.00

T32: Joaquin Niemann, 274/ -6, $41,875.00

T38: Bronson Burgoon, 275/ -5, $32,625.00
T38: Tyler Duncan, 275/ -5, $32,625.00
T38: Harry Higgs, 275/ -5, $32,625.00
T38: Billy Horschel, 275/ -5, $32,625.00
T38: Matt Jones, 275/ -5, $32,625.00
T43: Talor Gooch, 276/ -4, $24,425.00
T43: Adam Hadwin, 276/ -4, $24,425.00
T43: Mark Hubbard, 276/ -4, $24,425.00
T43: Zach Johnson, 276/ -4, $24,425.00
T43: Adam Schenk, 276/ -4, $24,425.00
T43: Brian Stuard, 276/ -4, $24,425.00
T49: Jim Furyk, 277/ -3, $18,885.00
T49: Charles Howell III, 277/ -3, $18,885.00
T49: Andrew Landry, 277/ -3, $18,885.00
T49: Matthew NeSmith, 277/ -3, $18,885.00
T49: Pat Perez, 277/ -3, $18,885.00
54: Matthew Wolff, 278/ -2, $17,775.00
T55: Zac Blair, 279/ -1, $17,475.00
T55: Louis Oosthuizen, 279/ -1, $17,475.00
T55: Scottie Scheffler, 279/ -1, $17,475.00
T58: Doc Redman, 280/ E, $17,100.00
T58: Richy Werenski, 280/ E, $17,100.00
T60: Byeong Hun An, 281/ +1, $16,650.00
T60: Chris Kirk, 281/ +1, $16,650.00
T60: Alex Noren, 281/ +1, $16,650.00
T60: Jhonattan Vegas, 281/ +1, $16,650.00
T64: Keith Mitchell, 282/ +2, $16,200.00
T64: Scott Piercy, 282/ +2, $16,200.00
66: Denny McCarthy, 283/ +3, $15,975.00

67: Jason Dufner, 285/ +5, $15,825.00

Your Reaction?
  • 5
  • LEGIT0
  • WOW1
  • LOL0
  • IDHT0
  • FLOP0
  • OB0
  • SHANK0

Gianni is the Managing Editor at GolfWRX. He can be contacted at [email protected].

19th Hole

“Is it a Titleist?” – Jerry Seinfeld shares never-before-heard details of iconic scene

Published

on

On Thursday, legendary comedian Jerry Seinfeld joined the Rich Eisen Show and shared an awesome story from a “Seinfeld” episode titled “The Marine Biologist.”

In the episode, a golf ball goes into the blow hole of a whale. According to Seinfeld, that was never in the episode’s script.

Seinfeld recalls saying the night before the filming of the episode, “What if what puts the whale in distress is Kramer’s golf ball?”

“He’s hitting golf balls at the beach. George is at the beach with a girl, we haven’t connected them!”

“We write that speech the night before at two o’clock in the morning…The sea was angry that day my friend.”

 

View this post on Instagram

 

A post shared by Rich Eisen (@richeisen)


Kramer finishes the iconic scene by asking “Is it a Titleist?” Seinfeld told Eisen the show sought Titleist’s permission to mention its name, saying the ball had to be a Titleist. Fortunately for lovers of the iconic show, the company agreed.

If (somehow) you’re unfamiliar with the scene, check it out below.

More from the 19th Hole

Your Reaction?
  • 2
  • LEGIT1
  • WOW0
  • LOL0
  • IDHT0
  • FLOP0
  • OB0
  • SHANK0

Continue Reading

19th Hole

Phil Mickelson drops big retirement hint; Says LIV will grow the game ‘on a much more global basis’

Published

on

While speaking with Bloomberg, golf legend Phil Mickelson acknowledged that he is inching close towards retirement.

“I’m 53 now,” Phil said, “and my career, you know, it’s — if I’m being truthful, it’s on — it’s — it’s — I’m a — it’s towards its end.”

Mickelson added that one of his focuses now is helping other young players.

“Now, I would like to help others find the same enjoyment and fulfillment that the game has provided me. I’d like them to experience that as well.”

The six-time major champion credited LIV with reaching new markets in golf to help it grow.

“I think that’s exciting for everyone involved in the game because we are going to reach markets that we didn’t reach before. I think it’s going to inspire more golf courses, inspire more manufacturers selling clubs and equipment, but also inspiring young kids to try to play golf professionally. I just see that the game of golf is going to grow on a much more global basis because of the excitement and the presence that LIV Golf has.”

Mickelson is playing at this week’s LIV Singapore and shot a first round 72 (+1).

More from the 19th Hole

Your Reaction?
  • 12
  • LEGIT3
  • WOW2
  • LOL3
  • IDHT1
  • FLOP1
  • OB0
  • SHANK13

Continue Reading

19th Hole

Tiger explains why golf has ‘negative connotations’ for daughter Sam

Published

on

While Tiger Woods’ son, Charlie, has certainly inherited his father’s love for golf, his daughter, Sam, has not.

On Wednesday, Tiger made an appearance on The Today Show with Carson Daly and explained his daughter’s relationship with golf.

“Golf has negative connotations for her. When she was growing up, golf took daddy away from her. I had to pack, I had to leave, and I was gone for weeks. So, there were negative connotations to it.

“We developed our own relationship and our own rapport outside of golf. We do things that doesn’t involve golf. Meanwhile, my son and I, everything we do is golf related.”

The nine-minute interview touches on plenty of other subjects, such as Tiger’s relationship with his late father, Earl.

It’s arguably the most open we’ve seen the 15-time major champion in an interview and is most definitely worth watching.

More from the 19th Hole

Your Reaction?
  • 8
  • LEGIT4
  • WOW1
  • LOL2
  • IDHT0
  • FLOP1
  • OB1
  • SHANK3

Continue Reading

WITB

Facebook

Trending