Connect with us

19th Hole

How much each player won at the 2020 Farmers Insurance Open

Published

on

Marc Leishman’s putting masterclass on Sunday gave him his fifth win on the PGA Tour as well as the top prize of $1,350,000. Jon Rahm came up just short after his late rally in California, but the Spaniard’s strong end to his round led to a solo second finish and a payday of $817,500 for his week’s work.

With a total prize purse of $7.5 million up for grabs, here’s a look at what each player who made the cut took home from the Farmers Insurance Open.

1: Marc Leishman, 273/-15, $1,350,000

2: Jon Rahm, 274/-14, $817,500

T-3: Rory McIlroy, 276/-12, $442,500

T-3: Brandt Snedeker, 276/-12, $442,500

5: Tom Hoge, 277/-11, $307,500

T-6: Tony Finau, 278/-10, $253,125

T-6: Patrick Reed, 278/-10, $253,125

T-6: Bubba Watson, 278/-10, $253,125

T-9: Harry Higgs, 279/-9, $181,875

T-9: Charley Hoffman, 279/-9, $181,875

T-9: Max Homa, 279/-9, $181,875

T-9: Beau Hossler, 279/-9, $181,875

T-9: Patrick Rodgers, 279/-9, $181,875

T-9: Tiger Woods, 279/-9, $181,875

15: Maverick McNealy, 280/-8, $136,875

T-16: Keegan Bradley, 281/-7, $114,375

T-16: Cameron Champ, 281/-7, $114,375

T-16: Jason Day, 281/-7, $114,375

T-16: J.B. Holmes, 281/-7, $114,375

T-16: Sung Kang, 281/-7, $114,375

T-21: Zac Blair, 282/-6, $69,041.67

T-21: Will Gordon, 282/-6, $69,041.67

T-21: Russell Knox, 282/-6, $69,041.67

T-21: Jason Kokrak, 282/-6, $69,041.67

T-21: Collin Morikawa, 282/-6, $69,041.67

T-21: Matthew Wolff, 282/-6, $69,041.67

T-21: Sebastian Cappelen, 282/-6, $69,041.66

T-21: Tyler McCumber, 282/-6, $69,041.66

T-21: Ryan Palmer, 282/-6, $69,041.66

T-30: Mark Anderson, 283/-5, $45,937.50

T-30: Matthew NeSmith, 283/-5, $45,937.50

T-30: J.J. Spaun, 283/-5, $45,937.50

T-30: Kevin Tway, 283/-5, $45,937.50

T-30: Jhonattan Vegas, 283/-5, $45,937.50

T-30: Jimmy Walker, 283/-5, $45,937.50

T-36: Cameron Davis, 284/-4, $32,666.67

T-36: Jason Dufner, 284/-4, $32,666.67

T-36: Sungjae Im, 284/-4, $32,666.67

T-36: Cameron Percy, 284/-4, $32,666.67

T-36: Robby Shelton, 284/-4, $32,666.67

T-36: Zack Sucher, 284/-4, $32,666.67

T-36: Talor Gooch, 284/-4, $32,666.66

T-36: Luke List, 284/-4, $32,666.66

T-36: Jamie Lovemark, 284/-4, $32,666.66

T-45: Joseph Bramlett, 285/-3, $22,950

T-45: John Huh, 285/-3, $22,950

T-45: Hideki Matsuyama, 285/-3, $22,950

T-45: Kevin Streelman, 285/-3, $22,950

T-49: Ryan Brehm, 286/-2, $18,700

T-49: Sam Burns, 286/-2, $18,700

T-49: Lucas Glover, 286/-2, $18,700

T-49: Joaquin Niemann, 286/-2, $18,700

T-49: Scott Stallings, 286/-2, $18,700

T-49: Cameron Tringale, 286/-2, $18,700

T-55: Stewart Cink, 287/-1, $17,025

T-55: Joel Dahmen, 287/-1, $17,025

T-55: Martin Laird, 287/-1, $17,025

T-55: Grayson Murray, 287/-1, $17,025

T-55: Pat Perez, 287/-1, $17,025

T-55: Jordan Spieth, 287/-1, $17,025

T-55: Ben Taylor, 287/-1, $17,025

T-55: Brandon Wu, 287/-1, $17,025

T-55: Xinjun Zhang, 287/-1, $17,025

T-64: Aaron Baddeley, 288/E, $16,050

T-64: Denny McCarthy, 288/E, $16,050

T-64: Doc Redman, 288/E, $16,050

T-64: Cameron Smith, 288/E, $16,050

T-68: Byeong Hun An, 289/+1, $15,600

T-68: Billy Horschel, 289/+1, $15,600

70: Rhein Gibson, 290/+2, $15,375

T-71: Harris English, 291/+3, $15,150

T-71: Chase Seiffert, 291/+3, $15,150

T-73: Chris Baker, 292/+4, $14,625

T-73: Dylan Frittelli, 292/+4, $14,625

T-73: Bill Haas, 292/+4, $14,625

T-73: Matt Jones, 292/+4, $14,625

T-73: Richy Werenski, 292/+4, $14,625

78: Trey Mullinax, 296/+8, $14,175

79: Dominic Bozzelli, 297+ 9, $14,025

Your Reaction?
  • 3
  • LEGIT0
  • WOW1
  • LOL1
  • IDHT0
  • FLOP0
  • OB1
  • SHANK0

Gianni is the Managing Editor at GolfWRX. He can be contacted at [email protected].

19th Hole

“Is it a Titleist?” – Jerry Seinfeld shares never-before-heard details of iconic scene

Published

on

On Thursday, legendary comedian Jerry Seinfeld joined the Rich Eisen Show and shared an awesome story from a “Seinfeld” episode titled “The Marine Biologist.”

In the episode, a golf ball goes into the blow hole of a whale. According to Seinfeld, that was never in the episode’s script.

Seinfeld recalls saying the night before the filming of the episode, “What if what puts the whale in distress is Kramer’s golf ball?”

“He’s hitting golf balls at the beach. George is at the beach with a girl, we haven’t connected them!”

“We write that speech the night before at two o’clock in the morning…The sea was angry that day my friend.”

 

View this post on Instagram

 

A post shared by Rich Eisen (@richeisen)


Kramer finishes the iconic scene by asking “Is it a Titleist?” Seinfeld told Eisen the show sought Titleist’s permission to mention its name, saying the ball had to be a Titleist. Fortunately for lovers of the iconic show, the company agreed.

If (somehow) you’re unfamiliar with the scene, check it out below.

More from the 19th Hole

Your Reaction?
  • 1
  • LEGIT1
  • WOW0
  • LOL0
  • IDHT0
  • FLOP0
  • OB0
  • SHANK0

Continue Reading

19th Hole

Phil Mickelson drops big retirement hint; Says LIV will grow the game ‘on a much more global basis’

Published

on

While speaking with Bloomberg, golf legend Phil Mickelson acknowledged that he is inching close towards retirement.

“I’m 53 now,” Phil said, “and my career, you know, it’s — if I’m being truthful, it’s on — it’s — it’s — I’m a — it’s towards its end.”

Mickelson added that one of his focuses now is helping other young players.

“Now, I would like to help others find the same enjoyment and fulfillment that the game has provided me. I’d like them to experience that as well.”

The six-time major champion credited LIV with reaching new markets in golf to help it grow.

“I think that’s exciting for everyone involved in the game because we are going to reach markets that we didn’t reach before. I think it’s going to inspire more golf courses, inspire more manufacturers selling clubs and equipment, but also inspiring young kids to try to play golf professionally. I just see that the game of golf is going to grow on a much more global basis because of the excitement and the presence that LIV Golf has.”

Mickelson is playing at this week’s LIV Singapore and shot a first round 72 (+1).

More from the 19th Hole

Your Reaction?
  • 12
  • LEGIT3
  • WOW2
  • LOL3
  • IDHT1
  • FLOP1
  • OB0
  • SHANK11

Continue Reading

19th Hole

Tiger explains why golf has ‘negative connotations’ for daughter Sam

Published

on

While Tiger Woods’ son, Charlie, has certainly inherited his father’s love for golf, his daughter, Sam, has not.

On Wednesday, Tiger made an appearance on The Today Show with Carson Daly and explained his daughter’s relationship with golf.

“Golf has negative connotations for her. When she was growing up, golf took daddy away from her. I had to pack, I had to leave, and I was gone for weeks. So, there were negative connotations to it.

“We developed our own relationship and our own rapport outside of golf. We do things that doesn’t involve golf. Meanwhile, my son and I, everything we do is golf related.”

The nine-minute interview touches on plenty of other subjects, such as Tiger’s relationship with his late father, Earl.

It’s arguably the most open we’ve seen the 15-time major champion in an interview and is most definitely worth watching.

More from the 19th Hole

Your Reaction?
  • 8
  • LEGIT4
  • WOW1
  • LOL2
  • IDHT0
  • FLOP1
  • OB1
  • SHANK3

Continue Reading

WITB

Facebook

Trending