Connect with us

19th Hole

How much each player won at the 2020 Farmers Insurance Open

Published

on

Marc Leishman’s putting masterclass on Sunday gave him his fifth win on the PGA Tour as well as the top prize of $1,350,000. Jon Rahm came up just short after his late rally in California, but the Spaniard’s strong end to his round led to a solo second finish and a payday of $817,500 for his week’s work.

With a total prize purse of $7.5 million up for grabs, here’s a look at what each player who made the cut took home from the Farmers Insurance Open.

1: Marc Leishman, 273/-15, $1,350,000

2: Jon Rahm, 274/-14, $817,500

T-3: Rory McIlroy, 276/-12, $442,500

T-3: Brandt Snedeker, 276/-12, $442,500

5: Tom Hoge, 277/-11, $307,500

T-6: Tony Finau, 278/-10, $253,125

T-6: Patrick Reed, 278/-10, $253,125

T-6: Bubba Watson, 278/-10, $253,125

T-9: Harry Higgs, 279/-9, $181,875

T-9: Charley Hoffman, 279/-9, $181,875

T-9: Max Homa, 279/-9, $181,875

T-9: Beau Hossler, 279/-9, $181,875

T-9: Patrick Rodgers, 279/-9, $181,875

T-9: Tiger Woods, 279/-9, $181,875

15: Maverick McNealy, 280/-8, $136,875

T-16: Keegan Bradley, 281/-7, $114,375

T-16: Cameron Champ, 281/-7, $114,375

T-16: Jason Day, 281/-7, $114,375

T-16: J.B. Holmes, 281/-7, $114,375

T-16: Sung Kang, 281/-7, $114,375

T-21: Zac Blair, 282/-6, $69,041.67

T-21: Will Gordon, 282/-6, $69,041.67

T-21: Russell Knox, 282/-6, $69,041.67

T-21: Jason Kokrak, 282/-6, $69,041.67

T-21: Collin Morikawa, 282/-6, $69,041.67

T-21: Matthew Wolff, 282/-6, $69,041.67

T-21: Sebastian Cappelen, 282/-6, $69,041.66

T-21: Tyler McCumber, 282/-6, $69,041.66

T-21: Ryan Palmer, 282/-6, $69,041.66

T-30: Mark Anderson, 283/-5, $45,937.50

T-30: Matthew NeSmith, 283/-5, $45,937.50

T-30: J.J. Spaun, 283/-5, $45,937.50

T-30: Kevin Tway, 283/-5, $45,937.50

T-30: Jhonattan Vegas, 283/-5, $45,937.50

T-30: Jimmy Walker, 283/-5, $45,937.50

T-36: Cameron Davis, 284/-4, $32,666.67

T-36: Jason Dufner, 284/-4, $32,666.67

T-36: Sungjae Im, 284/-4, $32,666.67

T-36: Cameron Percy, 284/-4, $32,666.67

T-36: Robby Shelton, 284/-4, $32,666.67

T-36: Zack Sucher, 284/-4, $32,666.67

T-36: Talor Gooch, 284/-4, $32,666.66

T-36: Luke List, 284/-4, $32,666.66

T-36: Jamie Lovemark, 284/-4, $32,666.66

T-45: Joseph Bramlett, 285/-3, $22,950

T-45: John Huh, 285/-3, $22,950

T-45: Hideki Matsuyama, 285/-3, $22,950

T-45: Kevin Streelman, 285/-3, $22,950

T-49: Ryan Brehm, 286/-2, $18,700

T-49: Sam Burns, 286/-2, $18,700

T-49: Lucas Glover, 286/-2, $18,700

T-49: Joaquin Niemann, 286/-2, $18,700

T-49: Scott Stallings, 286/-2, $18,700

T-49: Cameron Tringale, 286/-2, $18,700

T-55: Stewart Cink, 287/-1, $17,025

T-55: Joel Dahmen, 287/-1, $17,025

T-55: Martin Laird, 287/-1, $17,025

T-55: Grayson Murray, 287/-1, $17,025

T-55: Pat Perez, 287/-1, $17,025

T-55: Jordan Spieth, 287/-1, $17,025

T-55: Ben Taylor, 287/-1, $17,025

T-55: Brandon Wu, 287/-1, $17,025

T-55: Xinjun Zhang, 287/-1, $17,025

T-64: Aaron Baddeley, 288/E, $16,050

T-64: Denny McCarthy, 288/E, $16,050

T-64: Doc Redman, 288/E, $16,050

T-64: Cameron Smith, 288/E, $16,050

T-68: Byeong Hun An, 289/+1, $15,600

T-68: Billy Horschel, 289/+1, $15,600

70: Rhein Gibson, 290/+2, $15,375

T-71: Harris English, 291/+3, $15,150

T-71: Chase Seiffert, 291/+3, $15,150

T-73: Chris Baker, 292/+4, $14,625

T-73: Dylan Frittelli, 292/+4, $14,625

T-73: Bill Haas, 292/+4, $14,625

T-73: Matt Jones, 292/+4, $14,625

T-73: Richy Werenski, 292/+4, $14,625

78: Trey Mullinax, 296/+8, $14,175

79: Dominic Bozzelli, 297+ 9, $14,025

Your Reaction?
  • 3
  • LEGIT0
  • WOW1
  • LOL1
  • IDHT0
  • FLOP0
  • OB1
  • SHANK0

Gianni is the Managing Editor at GolfWRX. He can be contacted at [email protected].

19th Hole

Report: Tiger Woods voted against Rory McIlroy returning to policy board; Will be the only player negotiating directly with Saudis

Published

on

According to a report from The Telegraph, the relationship between Tiger Woods and Rory McIlroy has soured.

Last week, reports surfaced that McIlroy, who was a member of the PGA Tour policy board during most of the past few years, was looking to rejoin the board, presumably taking Webb Simpson’s seat.

However, on Wednesday, McIlroy revealed that he will not be rejoining the policy board, due to people on the board being “uncomfortable” with that “for some reason.”

The Telegraph has reported that Tiger Woods was among the players who voted against McIlroy returning to the policy board.

The divide is apparently due to McIlroy pushing for the game of golf to unify, whereas Woods, reportedly, believes the PGA Tour is in a fine position where it currently stands.

The Associated Press added another wrinkle to the situation, reporting that Woods is the only player who will be negotiating directly with the Saudis.

The other members of the committee are PGA Tour commissioner Jay Monahan, board chairman Joe Gorder, John W. Henry of Fenway Sports Group, and Joe Ogilvie, who was a former PGA Tour player.

Your Reaction?
  • 14
  • LEGIT4
  • WOW6
  • LOL4
  • IDHT0
  • FLOP1
  • OB2
  • SHANK14

Continue Reading

19th Hole

Phil Mickelson reveals he won’t be pursuing broadcasting career when he retires from golf

Published

on

On Tuesday, Chris McKee, a Toronto writer and radio host, wondered aloud on his X account if Phil Mickelson will be a commentator after his playing days are over.

“The second Phil Mickelson retires he’ll instantly become the most sought after TV analyst in golf. Would any PGA Tour broadcaster (CBS, ESPN, NBC or Sky) bring him in or would he have to stick to LIV broadcasts? #LIVGolf”

Mickelson saw the post and responded, saying he’s not interested in moving from the course to the broadcast booth.

“Thank you for the kind words. However, just cuz someone CAN do something doesn’t mean they SHOULD do it. Instead of commentating, I’m going to shoot some Pros vs Schmos 9 hole matches. I’ll share insights throughout as well as talk a little smack. It won’t be the highest quality video but it’ll be fun for me to do and fun to watch I think too.”

While I believe many fans would like to see Phil in the booth, his idea of “Pro’s vs Schmo’s” could certainly be intriguing.

More from the 19th Hole

Your Reaction?
  • 15
  • LEGIT2
  • WOW2
  • LOL6
  • IDHT0
  • FLOP1
  • OB0
  • SHANK20

Continue Reading

19th Hole

PGA Tour pro sounds off on ‘unfair’ PGA Championship invites

Published

on

This week, the PGA of America made some surprising announcements regarding the field of next week’s PGA Championship at Valhalla.

The event now will feature 16 LIV players with Talor Gooch, Dean Burmester, David Puig, Adrian Meronk and Patrick Reed receiving special exemptions.

PGA Tour player, Dylan Wu, took issue with how the exemptions were used and went to X to share his thoughts.

“Why is there never “real” qualifications for the PGA Championship? You have a points list and World ranking invite. Usually just outside top 100 in OWGR gets in. Chan Kim ranked 104th in OWGR doesn’t get in. SH Kim at 107th isn’t in.”

“Jesper Svennson ranked 108th gets in. Tim Widing 120th gets in. Ryder Cup captain Luke Donald gets a spot. A bunch of guys get leapfrogged even though they’re ranked higher than others. Seems like they just invite whoever they want. Unfair to the guys on the edge like Chan and SH”

“Just seems like the world of professional golf is in a weird spot and I love that the tournament invited a handful of great LIV players but figure out a correct system for a major championship where guys know they’ll be in or not. ????”

Fans who replied to Wu seemed to agree that a more definitive ranking system for the PGA Championship should be established.

More from the 19th Hole

Your Reaction?
  • 29
  • LEGIT35
  • WOW1
  • LOL8
  • IDHT1
  • FLOP1
  • OB3
  • SHANK15

Continue Reading

WITB

Facebook

Trending