Connect with us

19th Hole

How much each player won at the 2019 Mayakoba Golf Classic

Published

on

Brendon Todd notched his second win of the month, after closing out the Mayakoba Golf Classic on Monday morning. Todd’s win gives him another colossal payday, earning a check for $1.296 million. Carlos Ortiz, Adam Long, and Vaughn Taylor all shared second place at the event, with all three taking home a check for $544,800.

With a total prize purse of $7.2 million, here’s a look at what each golfer who made the cut in Mexico is taking home.

1: Brendon Todd, 264/-20, $1,296,000

T-2: Adam Long, 265/-19, $544,800

T-2: Carlos Ortiz, 265/-19, $544,800

T-2: Vaughn Taylor, 265/-19, $544,800

5: Harris English, 267/-17, $295,200

T-6: Joel Dahmen, 269/-15, $252,000

T-6: Robby Shelton, 269/-15, $252,000

T-8: Abraham Ancer, 270/-14, $210,600

T-8: Billy Horschel, 270/-14, $210,600

T-8: Pat Perez, 270/-14, $210,600

T-11: Dylan Frittelli, 271/-13, $167,400

T-11: Brice Garnett, 271/-13, $167,400

T-11: C.T. Pan, 271/-13, $167,400

T-14: Zac Blair, 272/-12, $127,800

T-14: Brian Gay, 272/-12, $127,800

T-14: Matt Kuchar, 272/-12, $127,800

T-14: Robert Streb, 272/-12, $127,800

T-18: Scottie Scheffler, 273/-11, $106,200

T-18: Chris Stroud, 273/-11, $106,200

T-20: Bo Hoag, 274/-10, $88,200

T-20: Charles Howell III, 274/-10, $88,200

T-20: Ben Martin, 274/-10, $88,200

T-23: Zach Johnson, 275/-9, $69,480

T-23: Graeme McDowell, 275/-9, $69,480

T-23: Brian Stuard, 275/-9, $69,480

T-26: Aaron Baddeley, 276/-8, $51,480

T-26: Chris Baker, 276/-8, $51,480

T-26: Danny Lee, 276/-8, $51,480

T-26: Maverick McNealy, 276/-8, $51,480

T-26: Scott Piercy, 276/-8, $51,480

T-26: Chez Reavie, 276/-8, $51,480

T-26: Nick Taylor, 276/-8, $51,480

T-33: Ryan Armour, 277/-7, $36,810

T-33: Bronson Burgoon, 277/-7, $36,810

T-33: Cameron Champ, 277/-7, $36,810

T-33: Harry Higgs, 277/-7, $36,810

T-33: Matt Jones, 277/-7, $36,810

T-33: Chris Kirk, 277/-7, $36,810

T-33: Russell Knox, 277/-7, $36,810

T-33: Rory Sabbatini, 277/-7, $36,810

T-41: Emiliano Grillo, 278/-6, $25,560

T-41: David Hearn, 278/-6, $25,560

T-41: Beau Hossler, 278/-6, $25,560

T-41: Henrik Norlander, 278/-6, $25,560

T-41: J.T. Poston, 278/-6, $25,560

T-41: Chase Seiffert, 278/-6, $25,560

T-41: Brendan Steele, 278/-6, $25,560

T-48: Denny McCarthy, 279/-5, $18,257.15

T-48: Matthew NeSmith, 279/-5, $18,257.15

T-48: Tyler Duncan, 279/-5, $18,257.14

T-48: Calum Hill, 279/-5, $18,257.14

T-48: Alvaro Ortiz, 279/-5, $18,257.14

T-48: Scott Stallings, 279/-5, $18,257.14

T-48: Xinjun Zhang, 279/-5, $18,257.14

T-55: Talor Gooch, 281/-3, $16,776

T-55: Will Gordon, 281/-3, $16,776

T-55: Brandon Wu, 281/-3, $16,776

T-58: Kevin Chappell, 282/-2, $15,984

T-58: Graham DeLaet, 282/-2, $15,984

T-58: James Hahn, 282/-2, $15,984

T-58: Mark Hubbard, 282/-2, $15,984

T-58: Patton Kizzire, 282/-2, $15,984

T-58: Peter Malnati, 282/-2, $15,984

T-58: Patrick Rodgers, 282/-2, $15,984

T-58: Harold Varner III, 282/-2, $15,984

T-66: Rafael Campos, 283/-1, $14,976

T-66: Sebastian Cappelen, 283/-1, $14,976

T-66: Wes Roach, 283/-1, $14,976

T-66: Sam Ryder, 283/-1, $14,976

T-66: Hudson Swafford, 283/-1, $14,976

T-66: Cameron Tringale, 283/-1, $14,976

T-72: Ryan Brehm, 284/E, $14,256

T-72: Luke Donald, 284/E, $14,256

T-72: Brian Harman, 284/E, $14,256

T-72: Scott Harrington, 284/E, $14,256

T-76: Scott Brown, 285/1, $13,752

T-76: Lanto Griffin, 285/1, $13,752

T-76: Kevin Kisner, 285/1, $13,752

79: Shawn Stefani, 286/2, $13,464

T-80: Jim Herman, 287/3, $13,176

T-80: Satoshi Kodaira, 287/3, $13,176

T-80: J.J. Spaun, 287/3, $13,176

Your Reaction?
  • 1
  • LEGIT0
  • WOW0
  • LOL1
  • IDHT0
  • FLOP0
  • OB0
  • SHANK0

Gianni is the Managing Editor at GolfWRX. He can be contacted at [email protected].

19th Hole

“Is it a Titleist?” – Jerry Seinfeld shares never-before-heard details of iconic scene

Published

on

On Thursday, legendary comedian Jerry Seinfeld joined the Rich Eisen Show and shared an awesome story from a “Seinfeld” episode titled “The Marine Biologist.”

In the episode, a golf ball goes into the blow hole of a whale. According to Seinfeld, that was never in the episode’s script.

Seinfeld recalls saying the night before the filming of the episode, “What if what puts the whale in distress is Kramer’s golf ball?”

“He’s hitting golf balls at the beach. George is at the beach with a girl, we haven’t connected them!”

“We write that speech the night before at two o’clock in the morning…The sea was angry that day my friend.”

 

View this post on Instagram

 

A post shared by Rich Eisen (@richeisen)


Kramer finishes the iconic scene by asking “Is it a Titleist?” Seinfeld told Eisen the show sought Titleist’s permission to mention its name, saying the ball had to be a Titleist. Fortunately for lovers of the iconic show, the company agreed.

If (somehow) you’re unfamiliar with the scene, check it out below.

More from the 19th Hole

Your Reaction?
  • 17
  • LEGIT2
  • WOW0
  • LOL2
  • IDHT0
  • FLOP0
  • OB0
  • SHANK0

Continue Reading

19th Hole

Phil Mickelson drops big retirement hint; Says LIV will grow the game ‘on a much more global basis’

Published

on

While speaking with Bloomberg, golf legend Phil Mickelson acknowledged that he is inching close towards retirement.

“I’m 53 now,” Phil said, “and my career, you know, it’s — if I’m being truthful, it’s on — it’s — it’s — I’m a — it’s towards its end.”

Mickelson added that one of his focuses now is helping other young players.

“Now, I would like to help others find the same enjoyment and fulfillment that the game has provided me. I’d like them to experience that as well.”

The six-time major champion credited LIV with reaching new markets in golf to help it grow.

“I think that’s exciting for everyone involved in the game because we are going to reach markets that we didn’t reach before. I think it’s going to inspire more golf courses, inspire more manufacturers selling clubs and equipment, but also inspiring young kids to try to play golf professionally. I just see that the game of golf is going to grow on a much more global basis because of the excitement and the presence that LIV Golf has.”

Mickelson is playing at this week’s LIV Singapore and shot a first round 72 (+1).

More from the 19th Hole

Your Reaction?
  • 20
  • LEGIT4
  • WOW2
  • LOL4
  • IDHT2
  • FLOP4
  • OB0
  • SHANK31

Continue Reading

19th Hole

Tiger explains why golf has ‘negative connotations’ for daughter Sam

Published

on

While Tiger Woods’ son, Charlie, has certainly inherited his father’s love for golf, his daughter, Sam, has not.

On Wednesday, Tiger made an appearance on The Today Show with Carson Daly and explained his daughter’s relationship with golf.

“Golf has negative connotations for her. When she was growing up, golf took daddy away from her. I had to pack, I had to leave, and I was gone for weeks. So, there were negative connotations to it.

“We developed our own relationship and our own rapport outside of golf. We do things that doesn’t involve golf. Meanwhile, my son and I, everything we do is golf related.”

The nine-minute interview touches on plenty of other subjects, such as Tiger’s relationship with his late father, Earl.

It’s arguably the most open we’ve seen the 15-time major champion in an interview and is most definitely worth watching.

More from the 19th Hole

Your Reaction?
  • 12
  • LEGIT8
  • WOW3
  • LOL4
  • IDHT0
  • FLOP1
  • OB1
  • SHANK3

Continue Reading

WITB

Facebook

Trending