Connect with us

19th Hole

How much each player won at the 2019 Mayakoba Golf Classic

Published

on

Brendon Todd notched his second win of the month, after closing out the Mayakoba Golf Classic on Monday morning. Todd’s win gives him another colossal payday, earning a check for $1.296 million. Carlos Ortiz, Adam Long, and Vaughn Taylor all shared second place at the event, with all three taking home a check for $544,800.

With a total prize purse of $7.2 million, here’s a look at what each golfer who made the cut in Mexico is taking home.

1: Brendon Todd, 264/-20, $1,296,000

T-2: Adam Long, 265/-19, $544,800

T-2: Carlos Ortiz, 265/-19, $544,800

T-2: Vaughn Taylor, 265/-19, $544,800

5: Harris English, 267/-17, $295,200

T-6: Joel Dahmen, 269/-15, $252,000

T-6: Robby Shelton, 269/-15, $252,000

T-8: Abraham Ancer, 270/-14, $210,600

T-8: Billy Horschel, 270/-14, $210,600

T-8: Pat Perez, 270/-14, $210,600

T-11: Dylan Frittelli, 271/-13, $167,400

T-11: Brice Garnett, 271/-13, $167,400

T-11: C.T. Pan, 271/-13, $167,400

T-14: Zac Blair, 272/-12, $127,800

T-14: Brian Gay, 272/-12, $127,800

T-14: Matt Kuchar, 272/-12, $127,800

T-14: Robert Streb, 272/-12, $127,800

T-18: Scottie Scheffler, 273/-11, $106,200

T-18: Chris Stroud, 273/-11, $106,200

T-20: Bo Hoag, 274/-10, $88,200

T-20: Charles Howell III, 274/-10, $88,200

T-20: Ben Martin, 274/-10, $88,200

T-23: Zach Johnson, 275/-9, $69,480

T-23: Graeme McDowell, 275/-9, $69,480

T-23: Brian Stuard, 275/-9, $69,480

T-26: Aaron Baddeley, 276/-8, $51,480

T-26: Chris Baker, 276/-8, $51,480

T-26: Danny Lee, 276/-8, $51,480

T-26: Maverick McNealy, 276/-8, $51,480

T-26: Scott Piercy, 276/-8, $51,480

T-26: Chez Reavie, 276/-8, $51,480

T-26: Nick Taylor, 276/-8, $51,480

T-33: Ryan Armour, 277/-7, $36,810

T-33: Bronson Burgoon, 277/-7, $36,810

T-33: Cameron Champ, 277/-7, $36,810

T-33: Harry Higgs, 277/-7, $36,810

T-33: Matt Jones, 277/-7, $36,810

T-33: Chris Kirk, 277/-7, $36,810

T-33: Russell Knox, 277/-7, $36,810

T-33: Rory Sabbatini, 277/-7, $36,810

T-41: Emiliano Grillo, 278/-6, $25,560

T-41: David Hearn, 278/-6, $25,560

T-41: Beau Hossler, 278/-6, $25,560

T-41: Henrik Norlander, 278/-6, $25,560

T-41: J.T. Poston, 278/-6, $25,560

T-41: Chase Seiffert, 278/-6, $25,560

T-41: Brendan Steele, 278/-6, $25,560

T-48: Denny McCarthy, 279/-5, $18,257.15

T-48: Matthew NeSmith, 279/-5, $18,257.15

T-48: Tyler Duncan, 279/-5, $18,257.14

T-48: Calum Hill, 279/-5, $18,257.14

T-48: Alvaro Ortiz, 279/-5, $18,257.14

T-48: Scott Stallings, 279/-5, $18,257.14

T-48: Xinjun Zhang, 279/-5, $18,257.14

T-55: Talor Gooch, 281/-3, $16,776

T-55: Will Gordon, 281/-3, $16,776

T-55: Brandon Wu, 281/-3, $16,776

T-58: Kevin Chappell, 282/-2, $15,984

T-58: Graham DeLaet, 282/-2, $15,984

T-58: James Hahn, 282/-2, $15,984

T-58: Mark Hubbard, 282/-2, $15,984

T-58: Patton Kizzire, 282/-2, $15,984

T-58: Peter Malnati, 282/-2, $15,984

T-58: Patrick Rodgers, 282/-2, $15,984

T-58: Harold Varner III, 282/-2, $15,984

T-66: Rafael Campos, 283/-1, $14,976

T-66: Sebastian Cappelen, 283/-1, $14,976

T-66: Wes Roach, 283/-1, $14,976

T-66: Sam Ryder, 283/-1, $14,976

T-66: Hudson Swafford, 283/-1, $14,976

T-66: Cameron Tringale, 283/-1, $14,976

T-72: Ryan Brehm, 284/E, $14,256

T-72: Luke Donald, 284/E, $14,256

T-72: Brian Harman, 284/E, $14,256

T-72: Scott Harrington, 284/E, $14,256

T-76: Scott Brown, 285/1, $13,752

T-76: Lanto Griffin, 285/1, $13,752

T-76: Kevin Kisner, 285/1, $13,752

79: Shawn Stefani, 286/2, $13,464

T-80: Jim Herman, 287/3, $13,176

T-80: Satoshi Kodaira, 287/3, $13,176

T-80: J.J. Spaun, 287/3, $13,176

Your Reaction?
  • 1
  • LEGIT0
  • WOW0
  • LOL1
  • IDHT0
  • FLOP0
  • OB0
  • SHANK0

Gianni is the Managing Editor at GolfWRX. He can be contacted at [email protected].

19th Hole

LET pro gives detailed financial breakdown of first week on tour…and the net result may shock you

Published

on

On Friday morning, Ladies European Tour player, Hannah Gregg, took to social media to share her weekly expenses playing on the LET.

“Expenses of my first week on Ladies European Tour: Flights: $2600 Work Visa: $350 

  • Food: $377 
  • Caddie: $0 because I have an amazing Fiancé 
  • Hotel: $0 because  @GregChalmersPGA sorted me host housing for the week!  
  • Rental Car: +0 because the Tour Tee guys GAVE me their car  
  • Gas: $165 
  • Entry Fee: $130 
  • Lounge Pass for caddie: $50 
  • Gym: $0 
  • Yardage book: $0 
  • Total expenses: $3672 

Made cut, finished 54th, total earned: $1244 Factor in 35% tax on earnings. To break even, needed to finish 24th. To make money, 21st. Guess we have our goals laid out for next event!”

When factoring in Gregg’s free housing, free caddie and free rental car, it’s evident that most LET players would have to finish well inside of the top-20 to make any money.

With ridiculous amounts of money being thrown around in professional golf these days, it’s important to remember the other side of the coin as well. There are countless professionals out there who struggle to get by on their golf salary.

More from the 19th Hole

Your Reaction?
  • 15
  • LEGIT4
  • WOW10
  • LOL2
  • IDHT2
  • FLOP0
  • OB1
  • SHANK4

Continue Reading

19th Hole

54-hole golf tour deemed eligible for OWGR points…but it’s not LIV

Published

on

After a seventeen-month application process, a 54-hole golf tour was deemed eligible for OWGR points.

Unfortunately, for LIV Golf and their fans, it was the Clutch Pro Tour.

After the decision, which is effective immediately, OWGR chairman Peter Dawson issued a statement.

“This is a significant milestone for golf, and OWGR is deeply encouraged by the achievement and the continued efforts in developing the sport of golf in the United Kingdom.”

“We look forward to watching the progress of the Clutch Pro Tour as it continues to play a key role in the development of players from the region,” Dawson added.

The Clutch Pro Tour operates in the United Kingdom and features a 36-hole cut. It also has an open qualifying school.

More from the 19th Hole

Your Reaction?
  • 4
  • LEGIT1
  • WOW2
  • LOL3
  • IDHT0
  • FLOP1
  • OB2
  • SHANK8

Continue Reading

19th Hole

Charlie Woods attempting to qualify for spot at 2024 U.S. Open

Published

on

As first reported by Bob Harig of Sports Illustrated, Charlie Woods will be attempting to qualify for this year’s U.S. Open at Pinehurst No. 2.

The first stage of qualifying for this year’s tournament will be an 18-hole local event on Thursday, April 25th, in Port St. Lucie, Florida.

There will be 84 players in the field, five of which will reach the 36-hole qualifier that will take place in June.

Earlier this season, Charlie attempted to qualify for the Cognizant Classic, and struggled, shooting an 86.

If the younger Woods is able to qualify, he will tee it up in the same field as his father in a few months at one of the more historic U.S. Open venues.

More from the 19th Hole

Your Reaction?
  • 3
  • LEGIT0
  • WOW0
  • LOL3
  • IDHT0
  • FLOP2
  • OB1
  • SHANK7

Continue Reading

WITB

Facebook

Trending