Look at all the bigger names who withdrew after the first round of the Wachovia Championship. Anyone know why?
13 WD T16 C Luke Donald Withdrawn 71 71
137 WD T70 C John Daly Withdrawn 74 74
120 WD T8 C Paul Azinger Withdrawn 70 70
27 WD T128 C Fred Funk Withdrawn 78 78
110 WD T140 C Mathew Goggin Withdrawn 79 79
215 WD T147 C Neal Lancaster Withdrawn 80 80
102 WD T111 C Todd Fischer Withdrawn 77 77
135 WD T140 C Brent Geiberger Withdrawn 79 79
46 WD T101 C Kirk Triplett Withdrawn 76 76
94 WD T101 C Brian Davis Withdrawn 76 76
22 WD T153 C J.B. Holmes Withdrawn 84 84
Page 1 of 1
Why so many big names withdrawn? Anyone have the story from the Wachovia?
#2
Posted 07 May 2006 - 01:00 PM
I heard that Donald and Holmes WD'd due to back problems. I've also heard that due to the rain delay on Friday's round, many golfers didn't want to return on Saturday to play a couple of holes to complete their second rounds only to find themselves nowhere near the cut line. IMO....a pretty lousy reason to wimp out.
Page 1 of 1





Sign In
Register
Help

Quote