Help - Search - Members - Calendar
Full Version: 2009 Masters earnings list?
GolfWRX.com > Tour and Pre-Release Info > Tournament Talk - Tourney News, Stories and Opinions
jumper16
I am in a Masters pool and am trying to finalize all the picks and need to figure out how much each player earned? Does anyone know where I can find this? I cant seem to come across it anywhere...
igman
http://frankosport.us/golf/Purse/Masters.htm

This provides the $ per spot, you might have to do some calculations- which are probably being done now in Augusta so it can be posted on their site.
Cuervo
NAME SCORE 1 2 3 4 TOTAL EARNINGS
1 T1 Angel Cabrera-x -12 68 68 69 71 276 $1,350,000
T2 3 Chad Campbell -12 65 70 72 69 276 $660,000
T2 T1 Kenny Perry -12 68 67 70 71 276 $660,000
4 T6 Shingo Katayama -10 67 73 70 68 278 $360,000
5 T10 Phil Mickelson -9 73 68 71 67 279 $300,000
T6 T22 John Merrick -8 68 74 72 66 280 $242,813
T6 T19 Steve Flesch -8 71 74 68 67 280 $242,813
T6 5 Steve Stricker -8 72 69 68 71 280 $242,813
T6 T10 Tiger Woods -8 70 72 70 68 280 $242,813
T10 4 Jim Furyk -7 66 74 68 73 281 $187,500
T10 T10 Sean O'Hair -7 68 76 68 69 281 $187,500
T10 T10 Hunter Mahan -7 66 75 71 69 281 $187,500
T13 9 Tim Clark -6 68 71 72 71 282 $150,000
T13 T19 Camilo Villegas -6 73 69 71 69 282 $150,000
T15 T22 Geoff Ogilvy -5 71 70 73 69 283 $131,250
T15 T6 Todd Hamilton -5 68 70 72 73 283 $131,250
T17 T25 Aaron Baddeley -4 68 74 73 69 284 $116,250
T17 T25 Graeme McDowell -4 69 73 73 69 284 $116,250
19 T10 Nick Watney -3 70 71 71 73 285 $105,000
T20 T25 Sandy Lyle -2 72 70 73 71 286 $71,400
T20 T6 Rory Sabbatini -2 73 67 70 76 286 $71,400
T20 T10 Stephen Ames -2 73 68 71 74 286 $71,400
T20 T25 Justin Rose -2 74 70 71 71 286 $71,400
T20 T37 Ryuji Imada -2 73 72 72 69 286 $71,400
T20 T10 Ian Poulter -2 71 73 68 74 286 $71,400
T20 T37 Paul Casey -2 72 72 73 69 286 $71,400
T20 T37 Trevor Immelman -2 71 74 72 69 286 $71,400
T20 T32 Rory McIlroy -2 72 73 71 70 286 $71,400
T20 T10 Anthony Kim -2 75 65 72 74 286 $71,400
T30 T44 Ross Fisher -1 69 76 73 69 287 $46,575
T30 T22 Dustin Johnson -1 72 70 72 73 287 $46,575
T30 T19 Vijay Singh -1 71 70 72 74 287 $46,575
T30 T32 Stuart Appleby -1 72 73 71 71 287 $46,575
T30 T25 Larry Mize -1 67 76 72 72 287 $46,575
T35 T32 Ken Duke E 71 72 73 72 288 $38,625
T35 T44 Ben Curtis E 73 71 74 70 288 $38,625
T35 T25 Padraig Harrington E 69 73 73 73 288 $38,625
T38 T32 Luke Donald +1 73 71 72 73 289 $33,000
T38 T32 Henrik Stenson +1 71 70 75 73 289 $33,000
T38 T25 Sergio Garcia +1 73 67 75 74 289 $33,000
T38 T37 Robert Allenby +1 73 72 72 72 289 $33,000
42 T37 Bubba Watson +2 72 72 73 73 290 $29,250
43 T10 Lee Westwood +3 70 72 70 79 291 $27,750
T44 T37 Dudley Hart +5 72 72 73 76 293 $25,500
T44 T37 D.J. Trahan +5 72 73 72 76 293 $25,500
T46 T49 Kevin Sutherland +6 69 76 77 72 294 $21,850
T46 T46 Miguel Jimenez +6 70 73 78 73 294 $21,850
T46 T49 Mike Weir +6 68 75 79 72 294 $21,850
T49 T46 Rocco Mediate +10 73 70 78 77 298 $19,200
T49 T46 Andres Romero +10 69 75 77 77 298 $19,200
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2009 Invision Power Services, Inc.