<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>PGA Tourney</title>
	<description>PGA Tourney</description>
	<link>http://www.golfwrx.com/forums/index.php</link>
	<pubDate>Fri, 20 Nov 2009 22:11:21 -0500</pubDate>
	<ttl>60</ttl>
	<item>
		<title>What is TW really playing?</title>
		<link>http://www.golfwrx.com/forums/index.php?showtopic=316623</link>
		<description><![CDATA[OK this is not a forged by so and so, or, are they really mizunos thread. I just found it interesting while looking at the cover of the latest Golf World that Tiger's iron looks like it has a shallow cavity on the top half of the blade. Maybe its just the photo. Did anyone else notice this? And yes, I know he doesn't really play VR's, just wish I could convince a few stubborn ppl I know! DUH!]]></description>
		<pubDate>Sat, 14 Nov 2009 00:54:40 -0500</pubDate>
		<guid>http://www.golfwrx.com/forums/index.php?showtopic=316623</guid>
	</item>
	<item>
		<title>no wgc-hsbc champion pics?</title>
		<link>http://www.golfwrx.com/forums/index.php?showtopic=313987</link>
		<description>were are all the juicy pictures?</description>
		<pubDate>Wed, 04 Nov 2009 18:21:59 -0500</pubDate>
		<guid>http://www.golfwrx.com/forums/index.php?showtopic=313987</guid>
	</item>
	<item>
		<title>09 Frys Monday Pictures 1 of 2</title>
		<link>http://www.golfwrx.com/forums/index.php?showtopic=309038</link>
		<description><![CDATA[<div align='center'><!--sizeo:6--><span style="font-size:24pt;line-height:100%"><!--/sizeo--><!--coloro:#ff8c00--><span style="color:#ff8c00"><!--/coloro-->Frys Open<!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--><br /><br /><br /><br /><br /><a href="http://www.golfwrx.com/forums/index.php?showtopic=309045" target="_blank">&lt;&lt;&lt; LINK TO THE COMMENT THREAD &gt;&gt;&gt;</a><br /><br /><br /><br /><br /><br /><img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3733_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3734_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3735_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3736_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3737_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3738_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3739_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3740_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3741_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3742_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3743_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3744_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3745_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3746_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3747_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3748_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3749_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3750_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3751_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3752_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3753_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3754_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3755_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3756_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3757_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3758_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3759_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3760_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3761_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3762_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3763_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3764_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3765_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3766_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3767_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3768_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3769_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3770_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3771_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3772_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3773_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3774_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3775_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3776_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3777_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3778_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3779_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3780_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3781_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3782_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3783_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3784_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3785_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3786_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3787_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3788_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3789_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3790_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3791_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3792_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3793_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3794_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3795_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3796_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3797_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3798_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3799_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3800_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3801_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3802_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3803_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3804_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3805_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3806_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3807_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3808_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3809_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3810_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3811_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3812_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3813_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3814_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3815_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3816_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3817_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3818_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3819_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3820_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3821_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3822_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3823_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3824_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3825_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3826_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3827_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3828_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3829_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3830_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3831_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3832_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3833_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3834_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3835_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3842_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3843_resize.jpg" border="0" class="linked-image" /><br /> </div>]]></description>
		<pubDate>Sun, 25 Oct 2009 00:26:54 -0400</pubDate>
		<guid>http://www.golfwrx.com/forums/index.php?showtopic=309038</guid>
	</item>
	<item>
		<title>09 Frys Monday Pictures 2 of 2</title>
		<link>http://www.golfwrx.com/forums/index.php?showtopic=309039</link>
		<description><![CDATA[<div align='center'><!--sizeo:6--><span style="font-size:24pt;line-height:100%"><!--/sizeo--><!--coloro:#ff8c00--><span style="color:#ff8c00"><!--/coloro-->Frys Open<!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--><br /><br /><br /><br /><a href="http://www.golfwrx.com/forums/index.php?showtopic=309045" target="_blank">&lt;&lt;&lt; LINK TO THE COMMENT THREAD &gt;&gt;&gt;</a><br /><br /><br /><br /><br /><img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3844_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3845_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3846_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3847_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3848_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3849_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3850_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3851_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3852_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3853_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3854_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3855_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3856_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3857_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3858_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3859_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3860_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3861_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3862_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3863_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3864_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3865_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3866_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3867_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3868_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3869_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3870_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3871_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3872_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3873_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3874_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3875_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3876_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3877_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3878_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3879_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3880_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3881_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3882_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3883_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3884_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3885_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3886_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3887_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3888_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3889_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3890_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3891_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3892_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3893_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3894_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3895_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3896_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3897_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3898_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3899_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3900_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3901_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3902_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3903_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3904_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3905_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3906_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3907_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3908_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3909_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3910_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3911_resize.jpg" border="0" class="linked-image" /> <img src="http://golfwrx.com/09tourgallery/cache/cache_09_Frys_Mon/rss_img_IMG_3912_resize.jpg" border="0" class="linked-image" /><br /> </div>]]></description>
		<pubDate>Sun, 25 Oct 2009 00:26:38 -0400</pubDate>
		<guid>http://www.golfwrx.com/forums/index.php?showtopic=309039</guid>
	</item>
	<item>
		<title>09 Frys Tuesday WITB Pictures 1 of 3</title>
		<link>http://www.golfwrx.com/forums/index.php?showtopic=309335</link>
